| Place of Origin: | China |
| Brand Name: | YuHong |
| Certification: | ABS, BV, ISO, ASTM, SGS |
| Model Number: | Welded Helical Serrated Finned Tube |
| Minimum Order Quantity: | 200~500 KGS |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Ply-wooden Cases with Steel Frames and Pipe's both ends with plastic caps |
| Delivery Time: | 60 Days (Depend on Customer's Requirements) |
| Payment Terms: | T/T,L/C AT SIGHT |
| Supply Ability: | According to Clients' requirements |
| Product Name: | HFW Serreted Finned Tube | Base Tube Specification&Material: | ASTM A335 P9 |
|---|---|---|---|
| Fin Material: | C.S. | Fin Height: | 0.375″ To 1.25″ |
| Fin Segment Width: | 5/32″ Or 5/16″ | Fin Pitch: | 1 To 7 Fins Per Inch |
| Base Tube O.D.: | 1.00″ To 12.75″ Outside Diameter | Applicatin: | Heat Exchangers, Air Preheaters, Boilers, And Reactors |
| Highlight: | A335 P9 Serrated Finned tube,Carbon Steel Serrated Finned tube,A335 finned tubular heating |
||
ASTM A335 P9 Serrated Finned Tube Tubular Heating For Power Plants
| Element | Composition (%) |
|---|---|
| Carbon (C) | 0.15 max |
| Manganese (Mn) | 0.30-0.60 |
| Phosphorus (P) | 0.025 max |
| Sulfur (S) | 0.025 max |
| Silicon (Si) | 0.50-1.00 |
| Chromium (Cr) | 8.00-10.00 |
| Molybdenum (Mo) | 0.90-1.10 |
| Property | Value |
|---|---|
| Tensile Strength | 415 MPa (60,000 psi) min |
| Yield Strength | 205 MPa (30,000 psi) min |
| Elongation | 30% min (in 2 inches or 50 mm) |
| Hardness | ≤ 197 HBW (Brinell Hardness) |
Contact Person: Sales Dept.
Tel: +8613819835483