| Place of Origin: | China |
| Brand Name: | YuHong |
| Certification: | ISO,PED, TUV, ABS, DNV, GL , LR , KR, BV, CCS, COST |
| Model Number: | ASTM A234 WP11-S 180 Degree U Bend |
| Minimum Order Quantity: | 1 PC |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Ply-wooden Cases/Pallets |
| Delivery Time: | Generally within 30 Days |
| Payment Terms: | T/T,L/C AT SIGHT |
| Supply Ability: | According to Clients' requirements |
| Product Name: | 180 Degree Return Bend | Specification: | ASTM A234 |
|---|---|---|---|
| Material: | WP11-S | Radius: | LR Or SR (Depend On Customer's Requirements) |
| Surface: | Black Painted Or Oiled | Test: | Size Inspection, Visual Inspection, NDE Test... |
| Size Standard: | ASME B16.9 | Application: | Heat Exchangers, Piping Systems, Oil And Gas Industry, Water Tretment |
| Highlight: | semi circular 15mm return bend,Oiled 15mm return bend,ASME B16.9 return bend plumbing |
||
| Element | WP11 Class 1 | WP11 Class 2 | WP11 Class 3 |
|---|---|---|---|
| Carbon (C) | 0.05-0.15 | 0.05-0.20 | 0.05-0.20 |
| Manganese (Mn) | 0.30-0.60 | 0.30-0.80 | 0.30-0.80 |
| Phosphorus (P) | ≤ 0.030 | ≤ 0.030 | ≤ 0.030 |
| Sulfur (S) | ≤ 0.030 | ≤ 0.030 | ≤ 0.030 |
| Silicon (Si) | 0.50-1.00 | 0.50-1.00 | 0.50-1.00 |
| Chromium (Cr) | 1.00-1.50 | 1.00-1.50 | 1.00-1.50 |
| Molybdenum (Mo) | 0.44-0.65 | 0.44-0.65 | 0.44-0.65 |
| Nickel (Ni) | ≤ 0.50 | ≤ 0.50 | ≤ 0.50 |
| Vanadium (V) | - | - | ≤ 0.03 |
| Columbium (Cb) | - | - | ≤ 0.08 |
| Property | WP11 Class 1 | WP11 Class 2 | WP11 Class 3 |
|---|---|---|---|
| Tensile Strength (MPa) | ≥ 415 | ≥ 485 | ≥ 485 |
| Yield Strength (MPa) | ≥ 205 | ≥ 275 | ≥ 275 |
| Elongation (%) (min) | 20 | 20 | 20 |
| Hardness (HB) (max) | 197 | 197 | 197 |
Contact Person: Sales Dept.
Tel: +8613819835483