Place of Origin: | China , Korea |
Brand Name: | YUHONG |
Certification: | ABS, DNV-GL, LR, BV, CCS, KR, ASME, TUV, SGS, BV, IEI, IBR, ISO9001, ISO 14001, ISO 18001 |
Model Number: | Low Fin Tube |
Minimum Order Quantity: | 1 PC |
---|---|
Price: | 1 - 10000 USD |
Packaging Details: | Ply-Wooden Case + Iron Frame |
Delivery Time: | 5 - 90 Days |
Supply Ability: | 10000 Tons/Month |
Bast Tube Material Grade: | UNS C70600 O61 , Cu-Ni 90/10 | Bast Tube Material Standard: | ASTM B111 , ASME SB111 |
---|---|---|---|
Type: | Straight Tube | Application: | Heat Exchangers, Condensers, Coolers, Etc. |
Fin Type: | Low Fin | Fin Material: | Copper |
Highlight: | ASME SB111 Integral Low Fin Tubes,C70600 Integral Low Fin Tubes,ASME SB111 finned tubular heating |
Attribute | Value |
---|---|
Base Tube Material Grade | UNS C70600 O61, Cu-Ni 90/10 |
Base Tube Material Standard | ASTM B111, ASME SB111 |
Type | Straight Tube |
Application | Heat Exchangers, Condensers, Coolers, Etc. |
Fin Type | Low Fin |
Fin Material | Copper |
Low fin tubes are heat exchanger tubes featuring short, integral fins on the outer surface. These fins are formed directly from the tube material, increasing surface area for heat transfer while maintaining structural integrity. Ideal for applications requiring enhanced heat transfer without significantly increasing tube diameter.
The ASME SB111 UNS C70600 O61 Copper-Nickel alloy offers excellent corrosion resistance to seawater and good fabricability. The 90/10 copper-nickel composition (90% copper, 10% nickel) provides strength, corrosion resistance, and ductility, making it suitable for marine, automotive, shipping, offshore, and power generation applications.
Low fin tubes provide superior heat transfer performance compared to plain tubes while maintaining the same diameter as the base tube, allowing use in standard shell and tube baffles and tube sheets.
STANDARD | WERKSTOFF NR. | UNS |
---|---|---|
Cu-Ni 90/10 | 2.0872 | C70600 |
Type | UNS | EN | GB | ISO | JIS |
---|---|---|---|---|---|
Copper | C12200 | CW024A | TP2 | Cu-DHP | C1220 |
Copper | C12000 | CW023A | TP | Cu-DLP | C1201 |
Admiralty Brass | C44300 | CW706R | HSn70-1 | CuZn28Sn1As | C4430 |
Admiralty Brass | C68700 | CW702R | HAI77-2 | CuZn20AI2Ass | C6870 |
Copper Nickel 90/10 | C70600 | CW352H | BFe10-1-1 | CuNi10Fe1Mn | C7060 |
Copper Nickel70/30 | C71500 | CW354H | BFe30-1-1 | CuNi30Mn1Fe | C7150 |
Cu | Mn | Pb | Fe | Zn | Ni |
---|---|---|---|---|---|
88.6 min | 1.0 max | 0.05 max | 1.8 max | 1 max | 9-11 max |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|
0.323 lb/in³ at 68°F | 2100°F | 38 | 15 | 30% |
Contact Person: Sales Dept.
Tel: +8613819835483